This page lists the third‑party providers (“subprocessors”) that Idari AI Inc engages to help deliver the Service. We require each subprocessor to protect personal data under a written agreement consistent with our Privacy Policy and applicable law (PDPL and, where relevant, GDPR).
We will update this page when we add or replace a subprocessor and, where required, give affected customers advance notice. To be notified of changes, email privacy@idari.ai.
Core subprocessors
Involved in operating the Service for all customers.
| Subprocessor | Service provided | Personal data processed | Primary location |
|---|---|---|---|
| Microsoft Corporation (Azure, incl. Azure OpenAI & AI Speech) | Cloud hosting, database, file storage, AI language models, voice transcription & synthesis, diagnostic telemetry, isolated code execution, and sign‑in / identity where Microsoft sign‑in is used | All Customer Content and account data | UAE North (UAE); Microsoft is US‑headquartered |
| Google LLC | Sign‑in / identity (Google sign‑in) | Name, email, account identifier | United States / global |
| Anthropic, PBC (Claude) | AI‑assisted engineering and support tooling — used by our personnel when investigating an issue or operating the Service | Bounded excerpts of Customer Content and system records relevant to the issue under investigation; not used by Anthropic to train models (Anthropic commercial terms) | United States |
Activated by your choices
These process data only when you use the relevant channel or connect the relevant account.
| Subprocessor | Service provided | Personal data processed | Primary location |
|---|---|---|---|
| Google LLC (Workspace APIs) | Calendar, Gmail, Drive, Contacts access — only if you link your Google account | Connected‑account content you authorize | United States / global |
| Meta Platforms, Inc. | WhatsApp Cloud API delivery (default provider) | Message content, your WhatsApp phone number | United States / global |
| Twilio Inc. | WhatsApp message delivery (sandbox fallback), and automated reminder phone calls — only if you switch on reminder calls | Message content, your WhatsApp phone number; for calls, the number you ask us to call and the spoken reminder text | United States |
| Telegram FZ‑LLC | Telegram message delivery — if you use Telegram | Message content, Telegram identifiers | International (UAE / global) |
| Slack Technologies, LLC (Salesforce) | Slack message delivery — if you use Slack | Message content, Slack identifiers | United States |
| Recall AI, Inc. (Recall.ai) | Meeting recording & transcription — only when you start a recording. Audio and video are never stored on Recall’s side (audio is processed live, only to produce the transcript). The transcript text and participant names are held only until we have retrieved them, then permanently deleted — and Recall is configured to delete them automatically no later than 1 hour after the meeting ends. See Privacy Policy §12 | Meeting audio (processed live, not stored); transcript text and participant names (held for at most 1 hour after the meeting ends) | EU (Frankfurt); US‑headquartered |
| Speechmatics Ltd | Speech‑to‑text for meeting transcription — only when you start a recording (called through Recall.ai under our own Speechmatics account). Audio is streamed for live transcription | Meeting audio (streamed live for transcription), transcripts | Europe (Speechmatics EU1 region); UK‑headquartered |
| Serper (serper.dev) | Web search results — when the assistant searches the web | Your search query text | United States |
| Jina AI GmbH | Web‑page content extraction — when the assistant opens a link | Target URL and page content | EU (Germany) / United States |
| Supadata (supadata.ai) | Video transcript retrieval — when you ask the assistant to read a video or social‑media post link (YouTube, Facebook, TikTok, Instagram, X) | The link you provide | United States / global |
| Linear Orbit, Inc. (Linear) | Product feedback & issue triage — if enabled | Your feedback note and a bounded excerpt of the exchange it concerns, minimised before it is sent: people’s names replaced with pseudonyms, and emails, phone numbers, card and bank account numbers, national ID numbers and links carrying access tokens replaced with tokens. The key to reverse this stays with us and is deleted after 90 days. Media is referenced by a count marker, never sent | United States |
| Stripe, Inc. | Payments and subscription billing — only if you subscribe to the self‑serve Chief of Staff plan (card entry, renewals, and the billing portal are hosted by Stripe) | Name, email, plan and subscription status, and payment details you enter on Stripe’s pages (card numbers never reach us) | United States / global |
Website (idari.ai)
Used to operate our public marketing website.
| Subprocessor | Service provided | Personal data processed | Primary location |
|---|---|---|---|
| Cloudflare, Inc. | Website hosting (Cloudflare Workers/Pages), DNS, CDN, and cookieless Web Analytics | Visitor request data (IP address, request metadata); aggregated, cookieless page‑view metrics | Global edge network |
| Google LLC (Google Fonts) | Web font delivery on the website | Visitor IP address (via font requests) | United States / global |
| Web3Forms | Contact‑form submission processing | Name, email, message you submit via the form | United States / global |
Optional integrations
Connect only if you or your organization explicitly enable them; not active by default.
| Integration | Service provided | Primary location |
|---|---|---|
| Asana, Inc. | Task search | United States |
| Atlassian (Jira) | Issue search | United States / global |
| Notion Labs, Inc. | Workspace search | United States |
| Microsoft 365 (Outlook, Teams, SharePoint) | Email, calendar, messaging, document search | United States / global |
Public information APIs
For certain features we send only a location, place name, or query (no account identifiers).
| Provider | Used for |
|---|---|
| Aladhan API | Prayer times |
| Open‑Meteo | Weather, forecasts and geocoding — the weather provider in use at present. It receives the place name you ask about, or the name of your saved city, to look up its coordinates; then the coordinates to forecast for (those of a location pin you shared, or of the looked‑up place) and your temperature unit. No account identifiers are sent |
| OpenWeather Ltd (OpenWeatherMap) | Weather, forecasts, official severe‑weather warnings and geocoding — only if configured; not in use at present. If configured, it would replace Open‑Meteo and receive the same place name or coordinates, and, for severe‑weather heads‑ups about your travel, the centre of the city you are in or flying to |
| Alquran.cloud | Qur’anic text |
| TheSportsDB | Sports scores and fixtures |
| open.er-api.com | Currency exchange rates |
| Google Maps Platform | Place lookup, directions, and travel times |
| SerpApi | Flight search (route and dates you ask about) |
| AeroDataBox (via RapidAPI) | Flight status by flight number |
| API‑Football | Football scores and fixtures |
| Yahoo Finance, gold-api.com | Stock and precious‑metal prices |
| EveryAyah, MP3Quran | Qur’an recitation audio |
Questions about this list? Contact privacy@idari.ai.